Property Attributes
- MLS#202366
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaC
- NeighborhoodBentwood Country Club Est
- Zip76904
- StyleSingle Family Residence
- Year Built2023
- Price$ 489,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2629
- Lot Size0.2 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Beautiful 2 year old home in the desirable Bentwood. This home has a great open floor plan with 4 bedrooms and 3 bath rooms. There is a master bedroom down stairs, with a HUGE walk-in closet and a 5 piece master bath, there another bedroom suite up stairs with 3 closets and a bathroom. The kitchen is a chef's dream with a large island, double ovens, a gas range, built in microwave and a pantry. There are 2 more bedrooms down stairs each with very nice closets for great storage. Gas furnace, gas water heater and a gas range, the second oven is electric so you have the best of both worlds.There is a sprinkler system, fully fenced and sod that will be going in shortly. Covered back patio, a large 2 car garage and the home has spray foam insulation.This home is less than a 1/2 mile from a boat ramp on Lake Nasworthy.
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,900 |
| 9/14/2026 | 2$489,900 |
General Features
| Living Area | 2629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Dishwasher,Electric Range,Gas Range,Microwave,Vented Exhaust Fan |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000105010 |
| Community Features | Clubhouse,Fitness Center,Golf,Pool,Restaurant,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bentwood Country Club Est |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Knickerbocker Rd turn onto Beaty Rd., Home will be on the left |
| High School | Central |
| City | San Angelo |
| MLS Area | C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8581 |
| Carport Y/N | false |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Lease Renewal Y/N | No |
| MLS Area Minor | C |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 53 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 50 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Paved,Smart Garage Door(s) |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2629 |
| Lot Dimensions | .197 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Other |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested